How the points were won and lost in 1998/99.
Wk Date H/A Opponents EB ACa ACh RH IH GS Dbls F. A. Tot
1. Sep 23 home Woodbridge 2 0 lost 2 8 2
2. 30 away Cranes B 2 3 0 lost 5 5 7
3. Oct 7 home Ipswich Hospitals E 2 1 1 won 5 5 12
4. 12 away Ipswich Hospitals D 3 3 0 won 7 3 19
5. 21 home Capel B 0 0 1 lost 1 9 20
6. 29 away Rosary Yellow 2 1 0 won 4 6 24
7. Nov 4 home Port of Felixstowe 2 0 1 won 4 6 28
--- -- KO Cup (lost) --
8. 18 away EE Novas 3 0 1 won 5 5 33
9. 25 home Suffolk County Council C 1 0 0 lost 1 9 34
10. 30 away Ipswich Hospitals C 1 1 0 won 3 7 37
11. Dec 9 home BT Kites 1 2 lost 3 7 40
--- -- Christmas --
12. Jan 6 away Woodbridge 3 0 0 lost 3 7 43
13. 13 home Cranes B 3 0 0 lost 3 7 46
14. 20 away Ipswich Hospitals E 1 0 0 lost 1 9 47
15. 27 home Ipswich Hospitals D 2 1 1 lost 4 6 51
16. Feb 3 away Capel B 1 0 lost 1 9 52
17. 10 home Rosary Yellow 3 1 won 5 5 57
18. 18 away Port of Felixstowe 0 0 0 lost 0 10 57
19. 24 home EE Novas 3 0 0 won 4 6 61
20. Mar 3 away Suffolk County Council C 3 0 0 won 4 9 65
21. 10 home Ipswich Hospitals C 2 0 0 won 3 7 68
22. 31 away BT Kites 1 0 0 lost 1 9 69
Not pretty. The final table didn't lie.
|