Ipswich & District Table Tennis League, final league table, 1998/99.
Division 3
Team P A F
1. BT Kites 22 69 151
2. Port of Felixstowe B 22 79 141
3. Ipswich Hospitals E 22 85 135
4. Capel B 22 93 127
5. Woodbridge 22 102 118
6. Ipswich Hospitals D 22 103 117
7. Ipswich Hospitals C 22 110 110
8. Suffolk County Council C 22 112 108
9. EE Novas 22 132 88
10. Rosary Yellow 22 137 83
11. Cranes B 22 147 73
--> 12. BT Defiants 22 151 69
Oh dear. Want to see the results?
BT Defiants 1998-99 were:
- Ed Broom,
- Andy Cassy,
- Andy Chaskell,
- Richard Harnwell,
- Ian Harwood
- and Grenvyle Scott, team secretary.
|
|
|
|
|