How the points were won and lost in 1999/2000.
Wk Date H/A Opponents EB ACa ACh RH GS Dbls F-A Tot
1. Sep 23 home Port of Felixstowe 3d 2d 1 won 7-3 7
2. 29 away Mallards 1d 0d 0 won 2-8 9
3. Oct 6 home Ravens 1 1d 2d lost 4-6 13
4. 13 away EE Rebels 3d 3d 0 won 7-3 20
6. 28 away Hadleigh B 2d 0 1d lost 3-7 23
7. Nov 3 home Lloyds Colts 3d 0 1d won 5-5 28
-- -- KO Cup (lost) --
5. 16 home Rosary Blue 3d 2d 0 won 6-4 34
10. Dec 1 home Merlins 3d 1d won 5-5 39
11. 6 away Kingsfleet B 3d 1d 1 won 6-4 45
-- -- Christmas --
12. Jan 4 away Port of Felixstowe 1d 2d 1 won 5-5 50
13. 12 home Mallards 1d 1d 0 won 3-7 53
19. 26 home Sidegate Lane 3d 1d 0 lost 4-6 57
15. -- EE Rebels withdrew --
16. Feb 3 away Rosary Blue 2d 0d lost 2-8 59
17. 9 home Hadleigh B 2d 3d 0 won 6-4 65
18. 15 away Lloyds Colts 2d 2d won 5-5 70
8. 21 away Sidegate Lane 0d 0d 0 lost 0-10 70
9. 23 home Baylham 1d 0 1d won 6-4 76
20. 28 away Baylham 2d 1 1d lost 4-6 80
21. Mar 8 away Merlins 2d 0d 0 lost 5-5 85
22. 16 home Kingsfleet B 3d 3d 1 won 8-2 93
14. Apr 5 away Ravens 1d 2d 1 won 5-5 98
Finished towards the top (of the bottom half) in the final
table.
|