Ipswich & District Table Tennis League, final league table, 1999/2000.
Division 4
Team P A F
1. Britannia Ravens 20 52 148
2. Sidegate Lane B 20 67 133
3. Mallards 20 75 125
4. Port of Felixstowe E 20 94 106
5. Baylham 20 94 106
6. Britannia Merlins 20 96 104
--> 7. BT Defiants 20 109 91
8. Lloyds Colts 20 112 88
9. Hadleigh B 20 119 81
10. Rosary Blue 20 130 70
11. Kingsfleet B 20 152 48
Mid-table respectability, at least. There's also a full set of
results.
BT Defiants 1999-2000 were:
- Ed Broom,
- Andy Cassy,
- Andy Chattell,
- Richard Harnwell
- and Grenvyle Scott, team secretary
|
|
|
|
|