Ipswich & District Table Tennis League, final league table, 2001/2002.
Division 4
Team P A F
1. Britannia Merlines 24 71 169
--> 2. BT Defiants 24 88 152
3. Claydon Badgers 24 98 142
4. Ipswich Sports Club C 24 105 135
5. Britannia Larks 24 110 130
6. BT Javelins 24 112 128
7. Britannia Swifts 24 112 118
8. Norbridge B 24 125 115
9. Ransomes B 24 129 111
10. Ipswich Hospitals E 24 140 100
11. EE Rebels 24 147 93
12. Hadleigh B 24 160 80
13. Britannia Avocets 24 163 77
Second: flippin' 'eck!
Results also
available.
BT Defiants 2001-2002 were:
- Ed Broom,
- Andy Cassy,
- Andy Chattell,
- Richard Harnwell,
- and Grenvyle Scott, team secretary.
|
|
|
|
(handbook scan goes here)
|