Ipswich & District Table Tennis League, final league table, 2002/2003.
Division 3
Team P A F
1. Britannia Blackbirds 22 66 154
2. Britannia Merlins 22 76 144
3. Claydon Badgers 22 98 122
4. Baylham 22 101 119
--> 5. BT Defiants 22 103 117
6. Ipswich Hospital C 22 107 113
7. Kingsfleet 22 109 111
8. TXU Energi Novas 22 114 106
9. BT Fulmars 22 129 91
10. Lloyds Colts 22 134 86
11. Rosary Blue 22 140 80
--> 12. Britannia Larks 22 143 77
Creditable performance - results also
available.
BT Defiants 2002-2003 were:
- Ed Broom,
- Andy Cassy,
- Andy Chattell,
- Richard Harnwell,
- and Grenvyle Scott, team secretary.
|
|
|
|
(handbook scan goes here)
|