BT Defiants

2012/2013, Fixtures & Results

Defiants are up in the dizzy heights of division 2.

# Month Date Day H/A Opponents Result Ed Andy Kennedy Steve Dbl W/O
1 Sep 19 Wed (A) Rosary Yellow 7-3 2 1 1 W 2
2   25 Tue (H) Felixstowe Triers 2-8 1 0 1 L 0
3 Oct 2 Tue (A) Britannia Buzzards 7-3 1 2 0 W 3
5   16 Tue (H) Manor Club B 5-5 2 2 1 L 0
6   24 Wed (A) Rosary Blue 3-7 0 2 1 L 0
7   30 Tue (H) Britannia Eagles 5-5 2 2 W 0
8 Nov 6 Tue (A) Britannia Sparrows 2-8 1 1 0 L 0
9   13 Tue (H) Capel D 4-6 1 2 0 W 0
10   26 Mon (A) Capel C 2-8 1 1 0 L 0
12 Jan 8 Tue (H) Rosary Yellow 8-2 3 3 2 L 0
13   14 Mon (A) Felixstowe Triers 4-6 2 1 W 0
16 Feb 6 Wed (A) Manor Club B 4-6 2 2 0 L 0
17   12 Tue (H) Rosary Blue 4-6 1 2 1 L 0
18   20 Wed (A) Britannia Eagles 1-9 0 0 W 0
19   26 Tue (H) Britannia Sparrows 2-8 1 1 L 0
20 Mar 7 Thu (A) Capel D 4-6 1 3 0 L 0
21   12 Tue (H) Capel C 3-7 1 2 0 L 0
22   20 Wed (A) Manor Club A 3-7 1 2 0 L 0
14 Apr 4 Thu (A) Britannia Buzzards 7-3 3 2 2 L 0
11   10 Wed (H) Manor Club A 3-7 1 2 0 L 0
15   16 Tue (H) Capel B 4-6 1 0 2 W 0
4   25 Thu (A) Capel B 4-6 0 3 0 W 0
Played Won Drawn Lost Against For
22 4 2 16 132 88