BT Defiants
2006/2007, Fixtures & Results
Defiants are go.
| # | Month | Date | Day | H/A | Opponents | Result | Kev | Andy | Ed | Gren | Arv | Dbl | W/O |
| 2 | Sep | 20 | Thu | (H) | Britannia Avocets | 9-1 | 2 | – | 3 | – | 3 | W | – |
| 3 | 24 | Mon | (A) | Kingsfleet | 8-2 | 1 | 3 | 3 | – | – | W | – | |
| 4 | Oct | 4 | Thu | (H) | Britannia Wrens | 8-2 | 2 | – | 3 | – | 2 | W | – |
| 5 | 8 | Mon | (A) | Britania Cormorants | 8-2 | 0 | – | 2 | – | 2 | W | 3 | |
| 6 | 18 | Thu | (H) | Hadleigh Owls | 10-0 | – | 3 | 3 | – | 3 | W | – | |
| 7 | 24 | Wed | (A) | BT Hurricanes | 8-2 | 1 | – | 3 | – | 3 | W | – | |
| 8 | Nov | 1 | Thu | (H) | Sidegate Lane 'B' | 7-3 | – | 3 | 3 | 0 | – | W | – |
| (1) | 12 | Mon | (A) | ISC 'C' | 8-2 | 1 | 3 | 3 | – | – | W | – | |
| 10 | 19 | Mon | (A) | Trimley 'D' | 8-2 | 2 | – | 3 | – | 2 | W | – | |
| 11 | 29 | Thu | (H) | Rosary Blue | 9-1 | – | 3 | 3 | – | 3 | L | – | |
| 12 | Dec | 4 | Tue | (A) | Capel Saints 'B' | 7-3 | 1 | – | 3 | – | 2 | W | – |
| 13 | 13 | Thu | (H) | (blank) | |||||||||
| 14 | Jan | 10 | Thu | (H) | ISC 'C' | 9-1 | 2 | 3 | 3 | – | – | W | – |
| (9) | 17 | Thu | (A) | Norbridge Red | 7-3 | 2 | 2 | 2 | – | – | W | – | |
| 16 | 24 | Thu | (H) | Kingsfleet | 8-2 | 1 | 3 | 3 | – | – | W | – | |
| 17 | 28 | Mon | (A) | Britannia Wrens | 9-1 | 1 | 2 | 2 | – | – | W | 3 | |
| 18 | Feb | 7 | Thu | (H) | Britania Cormorants | 9-1 | 2 | 3 | 3 | – | – | W | – |
| 19 | 11 | Mon | (A) | Hadleigh Owls | 10-0 | 3 | 3 | 3 | – | – | W | – | |
| 20 | 21 | Thu | (H) | BT Hurricanes | 8-2 | 2 | 2 | 3 | – | – | W | – | |
| (15) | 26 | Tue | (A) | Britannia Avocets | 6-4 | – | – | 3 | 2 | – | W | – | |
| 23 | Mar | 13 | Thu | (H) | Trimley 'D' | 9-1 | 2 | 3 | 3 | – | – | W | – |
| (21) | 17 | Mon | (A) | Sidegate Lane 'B' | 6-4 | – | 2 | 3 | – | – | W | – | |
| 24 | 19 | Wed | (A) | Rosary Blue | 7-3 | – | 3 | 2 | 1 | – | W | – | |
| 25 | 25 | Tue | (H) | Capel Saints 'B' | 6-4 | – | 2 | 2 | 1 | – | W | – | |
| 26 | Apr | 6 | Sun | (A) | (blank) | ||||||||
| (22) | 17 | Thu | (H) | Norbridge Red | 6-4 | – | – | 3 | 2 | – | W | – | |
| Played | Won | Drawn | Lost | Against | For |
| 24 | 24 | 0 | 0 | 50 | 190 |
Current averages: